Perhaps
the greatest threat to adoption of Office 365 is not competitors, but rather
reluctance of organizations to move data and applications from on-premise
servers and clients to Microsoft’s cloud. Well...
with all the tension free life of no-maintenance of the hardware and software
comes a tradeoff of the rich feature set which is slightly compromised in the
online version and the security of your hosted data concerns.
I spend a lot of time over the net searching for a central location to get the feature set comparison and was lost in the results. Finally, I decided to have all the information collated at one glance to help me in my understanding. The primary ones which shape the architecture of your o365 SharePoint online portal are mentioned here with details on the others tabled below. Hope this helps you as well.
Microsoft
decided to exclude certain functionality from SharePoint Online at the time of
launch in June 2011. In
short, the most important capabilities missing in SharePoint Online are listed
below which is very imnportant for architects like me to design a new portal or
migrate the existing :
S. No. | Features Not Supported |
1 | FAST Search |
2 | Advanced Search Configuration |
3 | Record Center - Last I heard this was being offered in the Dedicated online version. |
4 | Word Automation Services |
5 | Business Intelligence Center |
6 | Secure Store Service |
7 | Web Analytics |
8 | Mail Enabled Document Libraries are not supported, impacting Scanners & Scanner software |
9 | Locally installing custom software - Any third party agent cannot be run on the server. |
10 | Advanced public facing web sites |
11 | Vanity URLs are not supported for intranet zone sites. They can only be applied to your SharePoint Online Public Website. |
12 | BCS within SharePoint Online does not support a direct connection to SQL Azure. A WCF endpoint is required. |
13 | Access reporting is not supported by SharePoint Online Access Services because SQL Server Reporting Services (SSRS) is not currently enabled for SharePoint Online. Access reporting requires SSRS. |
14 | SharePoint Online does not support auditing capabilities to log the opening and downloading of files in a document library. |
15 | SharePoint Online does not support PerformancePoint Services. |
16 | Editing the Public Website with SharePoint Designer is not supported. |
Feature | SharePoint 2010 Server | SharePoint Online |
Developer Dashboard | Yes | No |
SharePoint Timer Jobs | Yes | No |
Business Data Integration with the Office Client | Yes | No |
Business Connectivity Services Profile Page | Yes | No |
Audit Opening and Downloading | Yes | No |
Records Center | Yes | No |
Word Automation Services | Yes | No |
Business Intelligence Center | Yes | No |
Chart Web Parts | Yes | No |
Data Connection Library | Yes | No |
PerformancePoint™ Services | Yes | No |
Dashboards | Yes | No |
Decomposition Tree | Yes | No |
Excel Services and PowerPivot for SharePoint | Yes | No |
Advanced Content Processing | Yes | No |
Tunable Relevance with Multiple Rank Profiles | Yes | No |
Business Intelligence Indexing Connector | Yes | No |
SharePoint 2010 Search Connector Framework | Yes | No |
Contextual Search | Yes | No |
Deep Refinement | Yes | No |
Federated Search | Yes | No |
Query Suggestions, "Did You Mean?” and Related Queries | Yes | No |
Relevancy Tuning | Yes | No |
Rich Web Indexing | Yes | No |
Enterprise Scale Search | Yes | No |
Windows 7 Search | Yes | No |
Similar Results | Yes | No |
Thumbnails and Previews | Yes | No |
Visual Best Bets | Yes | No |
Advanced Sorting | Yes | No |
Web Analytics | Yes | No |
Feature | SharePoint 2010 Server | SharePoint Online |
Office Web Apps integration | Yes – separate installation | Yes – comes preconfigured |
Feature | SharePoint 2010 Server | SharePoint Online |
Secure Store Service | Yes | Yes – Tenant Level |
Public Website | No | Yes (one per tenant) |
Feature | SharePoint 2010 Server | SharePoint Online |
Ask Me About | Yes | Yes |
Blogs | Yes | Yes |
Colleague Suggestions | Yes | Yes |
Colleagues Network | Yes | Yes |
Discussions | Yes | Yes |
Enterprise Wikis | Yes | Yes |
Keyword Suggestions | Yes | Yes |
Memberships | Yes | Yes |
My Site: My Content | Yes | Yes |
My Site: My Newsfeed | Yes | Yes |
My Site: My Profile | Yes | Yes |
Note Board | Yes | Yes |
Organization Browser | Yes | Yes |
Photos and Presence | Yes | Yes |
Ratings | Yes | Yes |
Recent Activities | Yes | Yes |
Status Updates | Yes | Yes |
Tag Clouds | Yes | Yes |
Tag Profiles | Yes | Yes |
Tags | Yes | Yes |
Tags and Notes Tool | Yes | Yes |
Wikis | Yes | Yes |
Client Object Model (OM) | Yes | Yes |
Event Receivers | Yes | Yes |
Language Integrated Query (LINQ) for SharePoint | Yes | Yes |
Solution Packages | Yes | Yes |
REST and ATOM Data Feeds | Yes | Yes |
Ribbon and Dialog Framework | Yes | Yes |
Silverlight Web Part | Yes | Yes |
Workflow Models | Yes | Yes |
Access Services | Yes | Yes |
Browser-Based Customizations | Yes | Yes |
Business Data Connectivity Service | Yes | Yes |
External Data Column | Yes | Yes |
Business Data Web Parts | Yes | Yes |
External Lists | Yes | Yes |
SharePoint Designer 2010 | Yes | Yes |
Forms: Out-of-Box workflows and customization through SharePoint Designer 2010 | Yes | Yes |
InfoPath Forms Services | Yes | Yes |
Sandboxed Solutions | Yes | Yes |
Workflow | Yes | Yes |
Microsoft Visual Studio® 2010 SharePoint Developer Tools | Yes | Yes |
Windows 7 Support | Yes | Yes |
Workflow Templates | Yes | Yes |
SharePoint Service Architecture | Yes | Yes |
In-Place Legal Holds | Yes | Yes |
Document Sets | Yes | Yes |
Metadata-driven Navigation | Yes | Yes |
Multi-Stage Disposition | Yes | Yes |
Rich Media Management | Yes | Yes |
Shared Content Types | Yes | Yes |
Support for Accessibility Standards | Yes | Yes |
Content Organizer | Yes | Yes |
Unique Document IDs | Yes | Yes |
Managed Metadata Service | Yes | Yes |
Excel Services | Yes | Yes |
Visio Services | Yes | Yes |
Calculated KPIs | Yes | Yes |
Best Bets | Yes | Yes |
Extensible Search Scale | Yes | Yes |
Duplicate Detection | Yes | Yes |
Metadata-Driven Refinement | Yes | Yes |
Mobile Search Experience | Yes | Yes |
People and Expertise Search | Yes | Yes |
Phonetics and Nickname Search | Yes | Yes |
Recently Authored Content | Yes | Yes |
Search Scopes | Yes | Yes |
Single Site Collection Search | No | Yes |
Site Search | Yes | Yes |
Click-Through Relevancy | Yes | Yes |
View in Browser | Yes | Yes |
Basic Sorting | Yes | Yes |
SharePoint Lists | Yes | Yes |
Web Parts | Yes | Yes |
Improved Governance | Yes | Yes |
Large List Scalability and Management | Yes | Yes |
Multi-Lingual User Interface (MUI) | Yes | Yes |
Permissions Management | Yes | Yes |
Quota Templates | Yes | Yes |
Connections to Microsoft Office Clients | Yes | Yes |
Audience Targeting | Yes | Yes |
Cross-Browser Support | Yes | Yes |
External sharing | No | Yes |
SharePoint Ribbon | Yes | Yes |
Mobile Connectivity | Yes | Yes |
SharePoint Workspace 2010 | Yes | Yes |
Out-of-the-Box Web Parts | Yes | Yes |
Scalability | Yes | Yes |
Templates | Yes | Yes |
Accessibility | Yes | Yes |
Configuration Wizards | Yes | Yes |
Security of Data : Some countries and organizations have legal limitations on where their data can be hosted, this primarily is applicable for some sensitive data which is of a specific category. Microsoft’s Data Centers are located throughout the world and this might be a legal issue if you chose to go this route. If your organization’s data cannot leave your region or continent, then Office 365 is not the solution for you currently.
Reference :
MSFT site
No comments:
Post a Comment